diocese at a glance
| Area | 21,296 sq.kms |
| Total Population | 26,185,330 |
| Catholics | 18,400 |
| Parishes | 44 |
| Diocesan Priests | 132 |
| Religious Priests | 48 |
| Religious Brothers | 07 |
| Religious Sisters | 455 |
| Seminarians (Total) | 42 |
| Theology | 12 |
| Philosophy | 5 |
| Regency | 07 |
| Spiritual Orientation | 03 |
| Minor Seminary | 15 |
| Catechists | 32 |
| Houses of Formation | 17 |
| Ashrams/Prayer Centres | 09 |
| Dialogue Centres | 02 |
| Communications & Publications | 04 |
Educational Institutions
| Degree College | 04 |
| Inter Colleges | 21 |
| High Schools | 03 |
| Junior High Schools | 12 |
| Primary Schools | 06 |
| Special Schools | 08 |
Boarding Houses
| Boy’s Boarding | 12 |
| Number of Boys | 445 |
| Girl’s Boarding | 15 |
| Number of Girls | 809 |
Medical Centres
| Hospitals | 06 |
| Health Centres | 28 |
| Rehabilitation Centres | 01 |
| Nursing School | 02 |
| Lab Technician Training Centre | 01 |
| Community College | 01 |
